Size chart S - XL
Size Guide
SIZE | WAIST | HIP | INSEAM | |||
---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | |
S | 60 - 80 | 23.6 - 31.5 | 80 - 100 | 31.5 - 39.4 | 75 - 80 | 29.5 - 31.5 |
M | 70 - 90 | 27.6 - 35.4 | 87 - 110 | 35.4 - 43.3 | 77 - 82 | 30.3 - 32.3 |
L | 80 - 110 | 31.5 - 43.3 | 94 - 130 | 39.4 - 47.2 | 78 - 83 | 30.7 - 32.7 |
XL | 90 - 120 | 35.4 - 47.2 | 110 - 140 | 43.3 - 55.1 | 79 - 84 |
31.1 - 33.1 |